YOUTH DIVISIONS | YEARS | PRICING | ADULT DIVISIONS | PRICING | |
U8 | 2017-2018 | $625 + HST | Men’s Barn | $625 + HST | |
U10 | 2015-2016 | $625 + HST | Men’s Rec | $625 + HST | |
U12 | 2013-2014 | $625 + HST | Coed Rec | $625 + HST | |
U14 | 2011-2012 | $625 + HST | Coed Comp | $625 + HST | |
U16 | 2010-2009 | $625 + HST | Womens | $625 + HST | |
Girls Only U14 | 2011 – 2014 | $625 + HST | Masters 30+ | $625 + HST | |
Girls Only U18 | 2007 – 2010 | $625 + HST | View Askew | $625 + HST | |
U18 | 2007-2008 | $625 + HST | Men’s Competive | $685 + HST | |
Please CLICK HERE for a full breakdown of tournament rules and regulations.
Best Western Brantford |
rooms starting at $149/night |
reservations@bestwesternbrantford.com or 519-753-8651 |
Holiday Inn Express & Suites Brantford |
rooms starting at $139/night |
to book, call Lindsay @ 226-368-1100 |
Days Inn Brantford |
rooms starting at $105 to $120/night |
to book, call Samantha @ 519-759-2700 |
Home2 Suites by Hilton Brantford – ONLY INDIVIDUAL ROOMS LEFT – NO BLOCKS |
to book, call Marilynn @ 226-368-3000 |
Hampton Inn & Suites By Hilton Brantford Conference Centre $169 to $179 |
TownePlace Suites By Marriott Brantford & Conference Centre $179 to $189 |
to book, call Cindy @ 519-720-2772 |